Quest Diagnostics QUESTEMP 36 Manual do Utilizador Página 12

  • Descarregar
  • Adicionar aos meus manuais
  • Imprimir
  • Página
    / 14
  • Índice
  • MARCADORES
  • Avaliado. / 5. Com base em avaliações de clientes
Vista de página 11
23
ACGIH CLOTHING CORRECTIONS
The following clothing corrections are in degrees Celsius. When a clothing
correction is entered into the setup portion of the Questemp°36, the value is
added to the WBGT only for looking up the stay times. The WBGT value
displayed by the unit does not reflect corrections.
Clothing Type Clothing Correction
Summer work uniform 0
Cloth (woven material) overalls +3.5
Double-cloth overalls +5.0
UNITED STATES NAVY
PHYSIOLOGICAL HEAT EXPOSURE LIMITS (PHEL) TIME TABLE
(Without the presence of fuel combustion gases/fuel vapors)
The recommended working hours are shown based on a maximum of eight
hours. Naval personnel will follow a category, I - VI, based upon their function.
PHEL Curves (Total Exposure Time in Hours:Minutes)
WBGT(F) I II III IV V VI
80.0 >8:00 >8:00 >8:00 8:00 6:35 4:30
81.0 >8:00 >8:00 >8:00 7:45 6:00 4:05
82.0 >8:00 >8:00 8:00 7:05 5:25 3:40
83.0 >8:00 8:00 7:45 6:25 4:55 3:20
84.0 >8:00 8:00 7:05 5:55 4:30 3:05
85.0 8:00 7:45 6:30 5:20 4:05 2:50
86.0 8:00 7:05 5:55 4:55 3:45 2:35
87.0 7:25 6:30 5:25 4:30 3:25 2:20
88.0 6:45 5:55 4:55 4:05 3:10 2:10
89.0 6:10 5:25 4:30 3:45 2:50 2:00
90.0 5:40 5:00 4:10 3:25 2:40 1:50
91.0 5:15 4:35 3:50 3:10 2:25 1:40
92.0 4:50 4:10 3:30 2:55 2:15 1:30
93.0 4:25 3:50 3:15 2:40 2:00 1:25
94.0 4:05 3:35 3:00 2:25 1:50 1:15
95.0 3:45 3:15 2:45 2:15 1:45 1:10
96.0 3:25 3:00 2:30 2:05 1:35 1:05
97.0 3:10 2:45 2:20 1:55 1:25 1:00
24
PHEL Curves (Continued)
WBGT(F) I II III IV V VI
98.0 2:55 2:35 2:10 1:45 1:20 0:55
99.0 2:40 2:20 2:00 1:40 1:15 0:50
100.0 2:30 2:10 1:50 1:30 1:10 0:45
101.0 2:20 2:00 1:40 1:25 1:05 0:45
102.0 2:10 1:50 1:35 1:15 1:00 0:40
103.0 2:00 1:45 1:25 1:10 0:55 0:35
104.0 1:50 1:35 1:20 1:05 0:50 0:35
105.0 1:40 1:30 1:15 1:00 0:45 0:30
106.0 1:35 1:25 1:10 0:55 0:45 0:30
107.0 1:30 1:15 1:05 0:50 0:40 0:25
108.0 1:20 1:10 1:00 0:50 0:35 0:25
109.0 1:15 1:05 0:55 0:45 0:35 0:25
110.0 1:10 1:00 0:50 0:40 0:30 0:20
111.0 1:05 1:00 0:50 0:40 0:30 0:20
112.0 1:00 0:55 0:45 0:35 0:25 0:20
113.0 0:55 0:50 0:40 0:35 0:25 0:15
114.0 0:55 0:45 0:40 0:30 0:25 0:15
115.0 0:50 0:45 0:35 0:30 0:20 0:15
116.0 0:45 0:40 0:35 0:25 0:20 0:15
117.0 0:45 0:40 0:30 0:25 0:20 0:10
118.0 0:40 0:35 0:30 0:25 0:15 0:10
119.0 0:35 0:35 0:25 0:20 0:15 0:10
120.0 0:35 0:30 0:25 0:20 0:15 0:10
121.0 0:35 0:30 0:25 0:20 0:15 0:10
122.0 0:30 0:25 0:20 0:15 0:15 0:10
123.0 0:30 0:25 0:20 0:15 0:10 0:10
124.0 0:25 0:25 0:20 0:15 0:10 0:05
Vista de página 11
1 2 ... 7 8 9 10 11 12 13 14

Comentários a estes Manuais

Sem comentários